There are no nationality restrictions and international students are able to apply. However, applicants are advised the award only covers fees at the UK/Home level. International students will be required to secure an additional scholarship from our partner universities (after receiving a offer from us at interview) to cover the difference between Home and Overseas fees. This will limit the university choices available:
(Please be aware that these are usually highly competitive and will need to be applied for separately in your application to the university post-offer. A successful application to the PhD programme does not guarantee a fee waiver or scholarship. We do not accept applications from candidates who are self-funding.)
University | Programme | Subject specialties | International fee awards | Comments |
Queen’s University Belfast | None specified | Cancer epidemiology, public health, health economics, bioinformatics and computational biology | None | |
University of Birmingham | PhD Computer Science | Medical imaging, causal reasoning, model-based learning, network models in biology | None | |
University of Birmingham | PhD Cancer and Genomic Studies | Bioinformatics, genomics, electronic health records | None | |
University of Cambridge | PhD Public Health | Public health, molecular epidemiology, biostatistics, computational biology and bioinformatics | None | |
UCL | PhD Statistical Science | Bayesian statistical modelling, health economics | Available | One international fee award available for 2024 entry with the Department of Statistical Science. Student must remain with the department for the duration of their studies. |
UCL | PhD Institute of Health Informatics | None | ||
University of Edinburgh | PhD MRC Human Genetics Unit | Medical imaging, computational biology and bioinformatics, health informatics, genetic epidemiology, public health | None | |
University of Manchester | PhD HDR UK Health Data Science | Clinical prediction models, text mining, medical image analysis, statistical epidemiology and wearable biosensors | Available | One international fee scholarship is available for 2024 entry. |
University of Oxford | DPhil HDR UK Health Data Science | Medical imaging, epidemiology, infectious diseases, computational biology and bioinformatics, public health, genetics | None |
These are only initial programmes of study for Year 1. Students may transfer to a new university programme from Year 2 after research projects have been confirmed.